TA |
||||
Zaituna |
70 | |||
Kaffee Wippler | 87 | 4.6 | 4 | |
Bistro Da Lucia | 95 | 4.5 | 4 | 5 |
Denzel's Panini | 100 | 5 | ||
Hanoi Deli | 86 | 4.6 | 4.3 | 4 |
Elbzentrale | 100 | 5 | ||
RON'S Café & Bakery | 84 | 4.5 | 4 | 4.5 |
Dresdner Kaffeestübchen | 95 | 4.8 | 5 | 4.5 |
An error has occurred! Please try again in a few minutes